
MEDALLIST OF THE YEAR
MENS
| 2025 | R. LAWRIE |
| 2024 | P. POWELL |
| 2023 | G. WALTERS |
| 2022 | |
| 2021 | B. FOSTER |
| 2020 | V. CELI |
| 2019 | A. JOHNSTON |
| 2018 | R. FISK |
| 2017 | M. LLOYD |
| 2016 | D. ALEXANDER |
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 | A. HARROWER |
| 2011 | T. NEVELLE |
| 2010 | A. HARROWER |
| 2009 | B. THOMAS |
| 2008 | A. BLAIR |
| 2007 | C. WALTERS |
| 2006 | J. McPHAIL |
| 2005 | NO NAME |
| 2004 | D. STANISAVLJEVIC |
| 2003 | T. LEIGH |
| 2002 | R. THOMAS |
| 2001 | R. THOMAS |
| 2000 | M. SCHOLER |
| 1999 | R. THOMAS |
| 1998 | C. COOPER |
| 1997 | T. VAN SLAGERTEN |
| 1996 | R.CHAGGER |
| 1995 | M. BLOINK |
| 1994 | K. MARSLAND |
| 1993 | J. O'TOOLE |
| 1992 | J. BORNINKHOF |
| 1991 | A. SAMU |
| 1990 | J. WRAY |
| 1989 | G. HENRY |
| 1988 | G. VENABLES |
| 1987 | K. RICHARDSON |
| 1986 | I. WHITE |
| 1985 | F. SALTER |
| 1984 | K. DRAYTON |
| 1983 | J.A. HANSEN |
| 1982 | D. HUTCHISON |
| 1981 | L. NICOL |
| 1980 | H. WARREN |
| 1979 | M. WILKINS |
| 1978 | A. COLE |
| 1977 | J. PANTELIMON |
| 1976 | R. URBANSKI |
| 1975 | J. HANSEN |
| 1974 | B. LAURIE |
| 1973 | E. PASHLEY |
| 1972 | R. RANKIN |
WOMENS
| 2025 | F. KNIGHT |
| 2024 | L. WRIGHT |
| 2023 | C. ARNOLD |
| 2022 | L. WRIGHT |
| 2021 | R. BROOKS |
| 2020 | G. CONNOR |
| 2019 | P. HAMMETT |
| 2018 | R. HODGETTS |
| 2017 | S. McLEAN |
| 2016 | D. LILEY |
| 2015 | M. HOST |
| 2014 | L. WATACH |
| 2013 | A. COLLIS |
| 2012 | L. STONE |
| 2011 | G. CONNOR |
| 2010 | J. MENZEL |
| 2009 | S. McLEAN |
| 2008 | L. WECKWERTH |
| 2007 | K. LINDMAYER |
| 2006 | D. HOLROYD |
| 2005 | P. ESLER |
| 2004 | M. ANSERSON |
| 2003 | S. MULDER |
| 2002 | G. LEAT |
| 2001 | CATHY PARKIN |
| 2000 | PAM ROBERTS |
| 1999 | K. LINDMAYER |
| 1998 | J. PENNING |
| 1997 | G. THOMPSON |
| 1996 | L. WECKWERTH |
| 1995 | JOAN WARD |
| 1994 | M. WILLIAMS |
| 1993 | M. BOARDMAN |
| 1992 | G. HASSETT |
| 1991 | E. HOEVEN |
| 1990 | E. PLEASANCE |
| 1989 | R. HOCKING |
| 1988 | A. MOORE |
Ex P&G Esler Saturday
| 2025 | M. STOREY |
| 2024 | M. HANNA |
| 2023 | M. HOUGH |
| 2022 | S. McLEAN & L. WRIGHT |
| 2021 | B. SEDGMAN |
| 2020 | K. HARDY |
| 2019 | B. SEDGMAN |
| 2018 | L. BUNGE |
| 2017 | L. WATACH |
| 2016 | G. ANDERSON |
| 2015 | L. O'HALLORAN |
| 2014 | J. MENZEL |
| 2013 | L. WATACH |
| 2012 | P. BARTON |
| 2011 | T. LONG |
| 2010 | J. DOHERTY |
| 2009 | V. PHILLIPS |
| 2008 | R. ZENK |
| 2007 | D. GRAINGER |
| 2006 | J. PAVLEITCH |
| 2005 | D. GRAINGER |
| 2004 | R. KOREVAR |
| 2003 | M. KENNEDY |
| 2002 | M. KENNEDY |
| 2001 | J. DOHERTY |