
CLUB OFFICIALS
CLUB OFFICIALS
| YEAR | PRESIDENT | MALE CAPTAIN | WOMEN CAPTAIN |
| 2026 | B. JOHNSTON | J. FOGARTY | P. HAMMETT |
| 2025 | B. JOHNSTON | J. FOGARTY | P. HAMMETT |
| 2024 | W. COLBOURNE | J. FOGARTY | G. CONNOR |
| 2023 | W. COLBOURNE | J. FOGARTY | G. CONNOR |
MENS CLUB OFFICIAL - Prior 2023
| 2022 | W.F. COLBOURNE | M. HOST |
| 2021 | W.F. COLBOURNE | C. GREEN |
| 2020 | W.F. COLBOURNE | C. GREEN |
| 2019 | W.F. COLBOURNE | C. GREEN |
| 2018 | W.F. COLBOURNE | D. J. BROWN |
| 2017 | W.F. COLBOURNE | D. J. BROWN |
| 2016 | W.F. COLBOURNE | D. J. BROWN |
| 2015 | Mrs. P. ESLER | E. BARKER |
| 2014 | D. NOBLE | M. HOST |
| 2013 | D. NOBLE | M. HOST |
| 2012 | M. LOE | M. HOST |
| 2011 | M. LOE | R. TURNER |
| 2010 | M. LOE | R. TURNER |
| 2009 | M. LOE | R. TURNER |
| 2008 | M. LOE | G. ESLER |
| 2007 | C. AIKMAN | A. BLAIR |
| 2006 | C. AIKMAN | A. BLAIR |
| 2005 | G. ESLER | M. PIEPER |
| 2004 | G. ESLER | G. HERBERT |
| 2003 | G. ESLER | M. PIEPER |
| 2002 | G. ESLER | R. FISK |
| 2001 | G. ESLER | R. FISK |
| 2000 | M. PIEPER | R. FISK |
| 1999 | M. PIEPER | R. FISK |
| 1998 | M. PIEPER | R. FISK |
| 1997 | M. PIEPER | J.C. TURNER |
| 1996 | J.C. TURNER | R.J. HENRY |
| 1995 | J.C. TURNER | R.J. HENRY |
| 1994 | M. PIEPER | J.C. TURNER |
| 1993 | M. PIEPER | J.C. TURNER |
| 1992 | M. PIEPER | J.C. TURNER |
| 1991 | L. WILKIE | J.C. TURNER |
| 1990 | L. WILKIE | P. AZZOPARDI |
| 1989 | W.M. NICOL | J.A. HANSEN |
| 1988 | W.M. NICOL | J.A. HANSEN |
| 1987 | C. FAVRE | A.K. ADAMS |
| 1986 | J. A. HANSEN | R.J. BEASLEY |
| 1985 | J. A. HANSEN | R.J. BEASLEY |
| 1984 | A.K. ADAMS | R.J. BEASLEY |
| 1983 | A.K. ADAMS | J.A. HANSEN |
| 1982 | C.R. STOREY | J.A. HANSEN |
| 1981 | C.R. STOREY | D.A. ROSS |
| 1980 | C.R. STOREY | D.A. ROSS |
| 1979 | K.L. NICOL | J.A. HANSEN |
| 1978 | K.L. NICOL | J.A. HANSEN |
| 1977 | K.L. NICOL | J.A. HANSEN |
| 1976 | D. ROSS | J.A. HANSEN |
| 1975 | D. ROSS | L.K. NICOL |
| 1974 | D. ROSS | L.K. NICOL |
| 1973 | R.K. RANKIN | L.K. NICOL |
| 1972 | R.K. RANKIN | L.K. NICOL |
| 1971 | R.K. RANKIN | L.K. NICOL |
| 1970 | L. KENNEALLY | W.E.K. SIZER |
| 1969 | L. KENNEALLY | W.E.K. SIZER |
| 1968 | L. KENNEALLY | W.E.K. SIZER |
| 1967 | L. J. GRINTER | L. KENNEALLY |
| 1966 | S. KIDDLE | L. KENNEALLY |
| 1965 | S. KIDDLE | I. TUSSUP |
| 1964 | R. D. ALLEN | K. COOK |
| 1963 | R. D. ALLEN | K. COOK |
| 1962 | K.A. CAMERON | K. COOK |
| 1961 | K.A. CAMERON | K. COOK |
| 1960 | K.A. CAMERON | R. ALLEN |
| 1959 | W.C. SHAMBLIN | M. BISHOP |
| 1958 | H.L. WOOLCOCK | R. ALLEN |
| 1957 | H.L. WOOLCOCK | R. ALLEN |
| 1956 | W.E. OLSEN | R. LOWE |
| 1955 | H.B. DOWNIE | E. FRASER |
| 1954 | H.B. DOWNIE | E. FRASER |
| 1953 | W.E. OLSEN | S. McLEAN |
| 1952 | W.E. OLSEN | D. PATIENCE |
| 1951 | W.E. OLSEN | D. PATIENCE |
WOMENS CLUB OFFICIAL - Prior 2023
| YEAR | CAPTAIN | PRESIDENT | SECRETARY |
| 2022 | C. DORAN | F. JOHNSTON | J. GOLDEN |
| 2021 | C. DORAN | J. FLITTON | J. EUDEY |
| 2020 | L. WATACH | J. FLITTON | J. EUDEY |
| 2019 | L. WATACH | J. FLITTON | J. EUDEY |
| 2018 | L. WATACH | A. MULLEN | D. DICKIE |
| 2017 | L. WATACH | A. MULLEN | D. DICKIE |
| 2016 | R. ZENK | M. NOSKE | D. DICKIE |
| 2015 | R. ZENK | M. STOREY | D. DICKIE |
| 2014 | M. NOSKE | M. STOREY | F. KNIGHT |
| 2013 | M. NOSKE | K. SPIDEN | F. KNIGHT |
| 2012 | D. GRAINGER | K. SPIDEN | F. KNIGHT |
| 2011 | D. GRAINGER | R. ZENK | R. HOST |
| 2010 | S. McLEAN | R. ZENK | R. HOST |
| 2009 | S. McLEAN | G. THOMPSON | S. ROBERTS |
| 2008 | L. BUNGE | G. THOMPSON | S. ROBERTS |
| 2007 | J. DOHERTY | M. ADAMS | J. ZAITZ |
| 2006 | J. DOHERTY | M. ADAMS | K. BAKER |
| 2005 | P. ESLER | L. STONE | K. BAKER |
| 2004 | P. ESLER | L. STONE | K. BAKER |
| 2003 | P. ESLER | V. PHILLIPS | K. BAKER |
| 2002 | L. BUNGE | L.SEARLE | N. CLIMPSON |
| 2001 | L. BUNGE | L.SEARLE | N. CLIMPSON |
| 2000 | L. BUNGE | L.SEARLE | J.PENNING |
| 1999 | J.WARD | P. ESLER | J.PENNING |
| 1998 | D. GALLAGHER | P. ESLER | J.PENNING |
| 1997 | D. GALLAGHER | P. ESLER | H. BLOINK |
| 1996 | L. BUNGE | J.BELL | H. BLOINK |
| 1995 | L. BUNGE | J.BELL | D. MACLEOD |
| 1994 | S. PLUNKETT | J. PENNING | D. MACLEOD |
| 1993 | S. PLUNKETT | N.FLAHERTY | D. MACLEOD |
| 1992 | R. HOCKING | N.FLAHERTY | D. MACLEOD |
| 1991 | R. ZENK | J. PENNING | D. MACLEOD |
| 1990 | R. ZENK | J. PENNING | J. O'LOUGHLIN |
| 1989 | M. GELLIE | J. WHITTEN | J. O'LOUGHLIN |
| 1988 | M. GELLIE | J. WHITTEN | J. O'LOUGHLIN |
| 1987 | N.CLIMPSON | I. ADAMS | J. O'LOUGHLIN |
| 1986 | N.CLIMPSON | I. ADAMS | W. WARREN |
| 1985 | N.CLIMPSON | J. GILLIN | W. WARREN |
| 1984 | N.CLIMPSON | J. GILLIN | T. GLEN |
| 1983 | N.CLIMPSON | J. O'LOUGHLIN | T. GLEN |
| 1982 | N.CLIMPSON | J. O'LOUGHLIN | T. GLEN |
| 1981 | C. STOREY | M. ANDERSON | N. CLIMPSON |
| 1980 | C. STOREY | M. ANDERSON | N. CLIMPSON |
| 1979 | C. STOREY | S. OLDAKER | M. NOLAN |
| 1978 | l. NICOL | S. OLDAKER | J. BALL |
| 1977 | M. ANDERSON | N. CLIMPSON | J. BALL |
| 1976 | M. ANDERSON | N. CLIMPSON | F. LOCKYER |
| 1975 | M. ANDERSON | I. JAMES | F. LOCKYER |
| 1974 | L. CHARLESWORTH | I. JAMES | V. EDWARDS |
| 1973 | L. CHARLESWORTH | L. COOK | V. EDWARDS |
| 1972 | B. SAUNDERS | L. COOK | V. EDWARDS |
| 1971 | B. SAUNDERS | V. KIDDLE | V. EDWARDS |